Transparent Management towards Ethics

We are practicing consistently growing management with transparent ethic management

Securing financial stability by financial metrics management is necessary to increase the responsiveness of NSCompany Co., Ltd. against uncertain management environment and the foundation of future growth.

Summarized Balance Sheet

(Unit : 1000won)
사업연도 2022 2021 2020
구분 (제29기) (제28기) (제27기)
Accounting standards K-IFRS K-IFRS K-IFRS
Audit opinion 적정 Adequate Adequate
[current assets] 24,434,967 16,946,350 18,642,449
checking assets 24,357,201 16,860,402 18,571,756
inventory assets 77,766 85,948 70,693
[Non-current Assets] 34,402,109 33,995,981 34,957,176
Investment assets 16,243,060 15,245,906 14,563,684
tangible assets 16,148,730 16,494,251 17,478,222
License assets 498,182 553,713 940,365
intangible property 424,862 377,283 378,244
Other non-current assets 1,087,275 1,324,828 1,596,661
Total assets 58,837,076 50,942,331 53,599,625
[Current Liabilities] 15,582,351 11,483,089 14,365,987
[Non-current Liabilities] 3,788,353 4,158,732 4,995,922
Total Liabilities 19,370,704 15,641,821 19,361,909
capital stock 1,969,850 1,969,850 1,969,850
capital surplus 5,005,923 5,005,922 5,005,922
capital adjustment (1,954) (1,954) (1,954)
Statement of other comprehensive income (45,588) (19,564) (34,349)
Retained earnings 32,538,142 28,346,255 27,298,247
Total capital 39,466,373 35,300,509 34,237,716
Evaluation Method of Subsidiary,
Relationship and Joint Venture
Investment Equities
관계기업투자(지분법) Investment in associates Investment in associates
turnover 61,383,996 41,182,766 54,936,495
Operating profit (loss) 3,240,643 (399,422) 3,346,727
Net income (loss) 3,830,401 953,365 3,523,891
Total comprehensive income (loss) 4,165,863 1,062,793 3,325,917
Net income per share (won) 972 242 894